Key Figures

2019–2023

KWH Group turnover 2019-2023.

KWH Group personnel 2019-2023.

KWH Group profit 2019-2023.

KWH Group equity ratio 2023.

KWH Group investments 2019-2023.

KWH Group investments in Finland 2023.

KWH at glance

KWH 2023 2022 2021 2020 2019
CONSOLIDATED INCOME STATEMENT, MILJ. €
Turnover
Finland 193.1 222.8 222.8 204.4 200.8
Exports from Finland 308.9 277.3 277.3 220.6 228.1
Foreign Operations 115.4 99.3 99.3 81.9 88.6
TOTAL, MILJ. € 610,8 592.8 592.8 501.3 512.1
Salaries, Wages and Social Charges 173.8 157.7 157.7 137.7 141.1
Depreciation and Impairment 60.9 50.8 50.8 43.8 38.0
Operating Profit 67.3 71.3 71.3 57.1 45.4
Financing Items 0.1 1.5 1.5 5.1 1.0
Profit before Taxes 67.2 69.8 69.8 52.0 44.4
Taxes according to the Income Statement 16.0 14.4 14.4 9.2 9.1
Profit for the Financial Year 51.2 55.4 55.4 42.7 35.3
CONSOLIDATED BALANCE SHEET, MILJ. €
Non-current Assets 463.0 526.9 508.7 485.6 439.1
Inventories 92.1 112.2 90.4 65.5 59.3
Receivables 101.7 101.2 91.8 79.9 75.4
Financial Assets 199.1 74.1 69.3 63.4 75.7
Shareholders’ Equity 665.8 632.8 584.4 542.2 507.1
Liabilities 190.1 181.6 175.7 152.2 142.3
Net interest-bearing Liabilities -127.6 -10.5 -8.0 -8.7 -25.8
Balance Sheet Total 855.9 814.4 760.1 694.4 649.4
RATIOS %
Change in Turnover -1 4 18 -2 2
Exports and Foreign Operations 69 66 64 60 62
Share of Group Turnover
Mirka 67 63 60 57 58
KWH Logistics 24 28 30 32 32
KWH Freeze 5 4 4 5 4
KWH Invest 5 5 6 6 6
Return on Capital Employed 10 11 102 9 9
Return on Shareholders’ Equity 8 9 10 8 7
Equity Ratio 78 78 77 78 78
Gearing -19 -2 -1 -2 -5
OTHER INFORMATION
Gros Investments, milj. € 85.7 64.2 69.9 85.8 135.1
Net Investments, milj. € 0.7 62.7 69.5 84.5 133.6
Average Number of Personnel 2,566 2,612 2,487 2,300 2,363
of which abroad 778 822 799 746 740
Turnover per Employee, EUR 1.000 237 237 238 218 217